Deeds Office Fees Schedule South Africa 2026
The Deeds Office charges fixed fees for registering property transfers and bonds. These fees are set by government regulation and apply from 1 April 2026. Unlike conveyancing attorney fees, Deeds Office fees are non-negotiable.
Property Transfer Registration Fees
These fees are payable to the Deeds Office when ownership of a property is transferred from seller to buyer. The fee is based on the property purchase price and is included in the transfer attorney's bill.
| Property Value | Deeds Office Fee |
|---|---|
| R0 – R100 000 | R50 |
| R100 001 – R200 000 | R114 |
| R200 001 – R300 000 | R727 |
| R300 001 – R600 000 | R956 |
| R600 001 – R800 000 | R1 346 |
| R800 001 – R1 000 000 | R1 546 |
| R1 000 001 – R2 000 000 | R1 738 |
| R2 000 001 – R4 000 000 | R2 408 |
| R4 000 001 – R6 000 000 | R2 922 |
| R6 000 001 – R8 000 000 | R3 480 |
| R8 000 001 – R10 000 000 | R4 068 |
| R10 000 001 – R15 000 000 | R4 844 |
| R15 000 001 – R20 000 000 | R5 818 |
| R20 000 001 and above | R7 751 |
Source: Government Gazette No. 51234, effective 1 April 2026. Fees exclude VAT — Deeds Office fees are not subject to VAT.
Bond Registration Fees
When a mortgage bond is registered against a property, a separate Deeds Office fee is payable. This is based on the bond amount (not the property value) and is included in the bond registration attorney's bill.
| Bond Amount | Deeds Office Fee |
|---|---|
| R0 – R150 000 | R561 |
| R150 001 – R300 000 | R727 |
| R300 001 – R600 000 | R956 |
| R600 001 – R800 000 | R1 346 |
| R800 001 – R1 000 000 | R1 546 |
| R1 000 001 – R2 000 000 | R1 738 |
| R2 000 001 – R4 000 000 | R2 408 |
| R4 000 001 – R6 000 000 | R2 922 |
| R6 000 001 – R8 000 000 | R3 480 |
| R8 000 001 – R10 000 000 | R4 068 |
| R10 000 001 – R15 000 000 | R4 844 |
| R15 000 001 – R20 000 000 | R5 818 |
| R20 000 001 – R30 000 000 | R6 781 |
| R30 000 001 and above | R9 690 |
Note: Bond registration fees have a higher starting tier (R561 for bonds up to R150,000) than transfer fees, reflecting the additional complexity of bond registration.
Other Deeds Office Fees
The Deeds Office charges additional fixed fees for various services and transactions:
| Service | Fee | When Applicable |
|---|---|---|
| Lodgement fee (per document) | R52 | Charged per document lodged at the Deeds Office |
| Bond cancellation | R178 | When an existing bond is cancelled upon bond settlement or property sale |
| Other registrations | R500 | Servitude registrations, notarial bonds, and other deeds not covered above |
| Deed withdrawal | R270 | When a lodged deed is withdrawn before registration |
| Certificate of registered title | R144 | A certificate confirming registered ownership details |
| Certified copy of deed | R658 | Certified copy of a registered deed or document |
| Deeds Office search/inquiry | R19 | Searching for registered deeds or bonds against a person or property |
How Deeds Office Fees Are Paid
You never pay the Deeds Office directly. The conveyancing attorney (transfer attorney for transfers, bond registration attorney for bonds) collects the fees as part of their total invoice and remits them to the Deeds Office upon lodgement.
Both the transfer attorney and bond registration attorney will include an itemised account showing the Deeds Office fee separately from their own professional fees. Ask your attorney for a detailed cost estimate before registration.
When Fees Are Updated
Deeds Office fees are published annually in the Government Gazette, typically effective 1 April each year and running to the end of February the following year. The current schedule (effective April 2026) replaced the previous schedule from April 2025.
The official schedule can be found on the Deeds Office website at deedsoffice.gov.za under "Deeds Office Tariffs." Your conveyancing attorney is required to charge only the published tariff.