Complete Guide to Buying Costs in South Africa 2026
Buying property involves significantly more than just the purchase price. On a R1.5M home, expect to pay an additional R50,000 โ R90,000 in transaction costs before you receive your keys. This guide breaks down every cost, who pays it, and typical amounts.
Complete Buying Costs Checklist
The table below covers every significant cost. Items marked Required are payable in virtually all transactions. Items marked Situational depend on property type, location, or OTP conditions.
| Cost Item | Paid By | Typical Amount | |
|---|---|---|---|
| Transfer Duty Zero on properties under R1,210,000. Scales to 13% for luxury properties. | Buyer โ SARS | R0 โ R1.24M+ | Required |
| Transfer Attorney Fees LPC guideline tariff (excl. VAT). Incl. Deeds Office transfer fee. | Buyer โ Conveyancer | R15,000 โ R45,000 | Required |
| Bond Registration Attorney Fees Separate attorney appointed by the bank. LPC tariff applies. | Buyer โ Conveyancer | R12,000 โ R40,000 | Required |
| Deeds Office Transfer Fee Fixed fee per government schedule. Usually bundled into attorney account. | Buyer โ Deeds Office | R50 โ R7,751 | Required |
| Deeds Office Bond Registration Fee Separate from transfer. Fixed government schedule. | Buyer โ Deeds Office | R561 โ R9,690 | Required |
| Bank Initiation Fee One-off fee when bond is granted. Can be added to loan amount. | Buyer โ Bank | R6,900 (NCA max ~R10,000) | Required |
| Monthly Service Fee NCA maximum is R69/month. Some banks charge less. | Buyer โ Bank (ongoing) | R57 โ R69/month | Required |
| VAT on Attorney Fees Both transfer and bond attorneys charge 15% VAT on their professional fees. | Buyer โ SARS | 15% on attorney fees | Required |
| Rates Clearance Certificate Municipality charges 3โ6 months of rates in advance. Normally seller pays. | Seller, but sometimes buyer | R1,000 โ R5,000 | Required |
| Electrical COC Certificate of Compliance for electrical installation. Required by law. | Seller (but buyer often covers) | R935 โ R2,750 | Required |
| Beetle / Entomologist Certificate Required in coastal areas and most OTP clauses for free-standing homes. | Seller | R400 โ R800 | Situational |
| Gas COC Required if property has LPG/natural gas installations. | Seller | R500 โ R1,200 | Situational |
| Electric Fence COC Required if property has an electric fence. | Seller | R1,200 โ R2,500 | Situational |
| Plumbing COC Not universally required but becoming standard in most OTPs. | Seller | R800 โ R1,500 | Situational |
| Home Inspection Not legally required but strongly recommended for older properties. | Buyer | R1,500 โ R4,500 | Situational |
| Moving Costs Varies enormously by distance and volume. Get 3 quotes. | Buyer | R3,000 โ R20,000 | Situational |
Worked Example: R1,500,000 Property
For a buyer taking a 90% bond (R1,350,000 loan) on a R1,500,000 property:
Note: Attorney fees vary. The above are calculated on the LPC guideline tariff and include VAT at 15%. Compliance certificates and moving costs not included.
Transfer Costs vs Bond Costs
Buyers often confuse transfer costs and bond costs โ they are separate processes with separate attorneys:
Transfer Costs
Paid to the transfer attorney (appointed by the seller). Covers transfer of ownership from seller to buyer. Includes transfer duty, conveyancing fees, Deeds Office fee, and VAT.
Bond Costs
Paid to the bond registration attorney (appointed by the bank). Covers registration of the mortgage bond against the property. Includes attorney fees, Deeds Office fee, and VAT.
Both sets of costs are typically paid to the respective attorney on request, usually 2โ4 weeks before registration. Ask your attorney for a detailed cost estimate upfront.
Tips to Reduce Buying Costs
- Buy under R1,210,000 if possible โ the zero-rate transfer duty threshold saves R8,700โR13,614 compared to properties just above the threshold.
- Negotiate attorney fees โ LPC tariffs are a guideline, not a legal maximum. Some attorneys will discount fees, especially on higher-value properties.
- Add initiation fee to bond โ the R6,900 initiation fee can be capitalised into your loan, reducing upfront cash needed (but you pay interest on it for the bond term).
- Check for FLISP eligibility โ qualifying first-time buyers earning R3,501โR22,000/month can receive a government subsidy of R27,960โR169,264 toward their purchase.
- Get compliance certificates done early โ negotiating who covers these costs before signing the OTP can save you money.